Home Buyer’s Checklist
This checklist identifies the important factors you should consider when selecting a home.
In addition to your house being affordable, you will also want to be sure that it and the neighborhood it is located in meet the needs of your family.
For instance, if you have children, you may want to know if there is a quality school nearby or if there are other children in the neighborhood. Or if you work, the distance and travel time to and from your place of employment or the availability of public transportation may be of concern to you.
You may already know the type and size of home that you would like to purchase, but there are many other features that you will want to consider before deciding to buy a particular house. Take this checklist along when you go shopping for your house. It will help you evaluate the neighborhoods and the availability and condition of various features of up to three homes in a side-by-side comparison.
Download checklist in PDF format »
Checklist Comparison
| Home #1 | Home #2 | Home #3 | Area |
|---|---|---|---|
| Asking price: | Asking price: | Asking price: | |
| Real estate taxes: | Real estate taxes: | Real estate taxes: | |
| The Neighborhood | |||
| Near school | |||
| Near work | |||
| Near churches | |||
| Near shopping | |||
| Near expressways | |||
| Near public transportation | |||
| Near doctors/dentists | |||
| Garbage collection | |||
| Traffic volume | |||
| Street lights | |||
| Sidewalks | |||
| Streets well maintained | |||
| Parks | |||
| Neighbors’ yards maintained | |||
| All utilities installed | |||
| Neighborhood covenants or restrictions | |||
| Near train tracks/airport | |||
| Area zoned residential | |||
| Near industry | |||
| Flooding danger | |||
| Proposed special assessments | |||
| Restrictive easements | |||
| The Home | |||
| Age of the house | |||
| Number of stories | |||
| Wood frame | |||
| Brick frame | |||
| Wood and brick frame | |||
| Aluminum siding | |||
| Roof condition | |||
| Foundation condition | |||
| Overall exterior condition | |||
| Garage size | |||
| Number of bathrooms | |||
| Number of closets | |||
| Number of bedrooms | |||
| Oil heat | |||
| Gas heat | |||
| Electric heat | |||
| Hot water heat | |||
| Insulation | |||
| Central air conditioning | |||
| Energy conservation features | |||
| Age of heating system | |||
| Age of hot water heater | |||
| Capacity of hot water heater | |||
| Plumbing condition | |||
| Estimated water bill | |||
| Estimated heating bill | |||
| Living room | |||
| Fireplace | |||
| Separate dining room | |||
| Family room | |||
| Window coverings — # of rooms | |||
| Carpeting — # of rooms | |||
| Kitchen eating area | |||
| Refrigerator | |||
| Stove/oven (gas/electric) | |||
| Garbage disposal | |||
| Dishwasher | |||
| Broken windows | |||
| Storm windows/screens | |||
| Laundry space | |||
| Finished basement | |||
| Attic | |||
| Sump Pump/drainage | |||
| Connected to sewer system | |||
| Patio | |||
| Backyard fence | |||
| Landscaping | |||
| Property boundaries | |||
| Security (dead bolt locks, smoke detectors) | |||
| Building code compliance (remodels & additions) | |||
| Ability to expand or enlarge house | |||
| ____________ | ____________ | ____________ | OTHER |
Appraisal Resources
- Why Get an Appraisal?
- What is a Home Appraisal?
- About Appraisals
- How to Prepare for an Appraisal
- Homeowner Appraisal Services
- Home Seller Appraisal Services
- Home Buyer’s Checklist
- Home Buyer Appraisal Services
- Common Home Appraisal Misconceptions
- Common Home Appraisal-Related Terms
- About Private Mortgage Insurance
The Appraisal Process
An appraiser’s duty is to inspect the property being appraised to ascertain the true status of that property. Toward this end, an appraiser will analyze market data, including both historic and current comparable sales, current offers, pending sales and proposed improvements to arrive at an appraised value for your home. The appraiser will also compare your property to the broader market. Depending on the purpose of the appraisal, the appraiser might choose to weigh diffent factors more heavily than others.
Contact Us
Please contact us to find out how we can help:
Connor Edwards, LLC
Maryland Real Estate Appraisers
4851 Wharff Lane
Ellicott City, Maryland
Phone: 410-744-6868
Fax: 410-744-5401
